You have no items in your shopping cart.
0item(s)
You have no items in your shopping cart.
This Intelligent Flight Battery from DJI supports your Spark quadcopter. This is a LiPo battery with a capacity of 1480mAh, which translates to around 16 minutes of flight time, depending on power level, flight speed, and weather conditions. The battery is lightweight, so it's easy to carry with you when not attached to your drone, and it installs quickly and easily for when you're ready to fly.
* Top speed of 12.4 mph (20 kph) in windless conditions.
1 x Spark - Intelligent Flight Battery
Manufacturer | Website | Customer Service Phone | Warranty Policy |
DJI Innovations | www.dji.com | (818) 235-0789 | Warranty Policy |
Autel Drones | www.auteldrones.com | (844)-692-8835 | Warranty Policy |
Parrot | www.parrot.com | (877) 972-7768 | Warranty Policy |
PolarPro | www.polarprofilters.com | (949) 220-9395 | Warranty Policy |
Ryze Tech | www.ryzerobotics.com | (310) 616-5299 | Warranty Policy |
FLIR Systems | www.flir.com | (800) 254-0630 | Warranty Policy |
Lume Cube | www.lumecube.com | (858) 352-6067 | Warranty Policy |
GoProfessional Cases (GPC) | www.goprofessionalcases.com | (858) 467-7903 | Warranty Policy |
Epson America | www.epson.com | (800) 463-7766 | Warranty Policy |
Freefly | www.freeflysystems.com | (425) 485-5500 | Warranty Policy |
GDU | http://www.gdu-tech.com | (512) 518-3719 | Warranty Policy |
Hoodman USA | www.hoodmanusa.com | (800) 818-3946 | Warranty Policy |
HPRC | www.hprcusa.com | (800) 229-7146 | Warranty Policy |
MicaSense | www.micasense.com | (206) 279-9972 | Warranty Policy |
Sentera | www.sentera.com | (844) 736-8372 | Warranty Policy |
Slantrange | www.slantrange.com | (858) 412-4323 | Warranty Policy |
Pix4D | www.pix4d.com | (415) 766-0503 | Warranty Policy |
Olympus | www.getolympus.com | (800) 622-6372 | Warranty Policy |
ZeroTech | www.zerotech.com | +86 10 5778-4912 | Warranty Policy |
PowerVision | www.powervision.me | (855) 562-6699 | Warranty Policy |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price: |
Options |
Actions |